Swinger statistics for Nigeria: members by town
SwingersPlayNigeria counts 1,769 members who live in Nigeria. Members are not shown, to protect the people who live there.
Nigeria at a glance
- Members
- 1,769
- Towns with members
- 39
- Towns with a page
- 66
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 17, 2026.
Swingers by town in Nigeria
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Lagos | 715 | 15,388,000 | 4.6 |
| 2 | Abuja | 122 | 2,690,000 | 4.5 |
| 3 | Benin City | 41 | 1,782,000 | 2.3 |
| 4 | Port Harcourt | 29 | 2,120,000 | 1.4 |
| 5 | Ibadan | 26 | 3,649,000 | 0.7 |
| 6 | Warri | 19 | 910,000 | 2.1 |
| 7 | Owerri | 18 | 545,000 | 3.3 |
| 8 | Onitsha | 16 | 1,553,000 | 1.0 |
| 9 | Enugu | 12 | 950,000 | 1.3 |
| 10 | Abeokuta | 11 | 735,000 | 1.5 |
| 11 | Ilorin | 9 | 1,080,000 | 0.8 |
| 12 | Lekki | 9 | 401,272 | 2.2 |
| 13 | Ebute Ikorodu | 8 | 535,619 | 1.5 |
| 14 | Akure | 7 | 730,000 | 1.0 |
| 15 | Agege | 7 | 683,600 | 1.0 |
| 16 | Uyo | 7 | 436,606 | 1.6 |
| 17 | Osogbo | 6 | 645,000 | 0.9 |
| 18 | Ikeja | 6 | 313,196 | 1.9 |
| 19 | Kano | 5 | 4,910,000 | 0.1 |
| 20 | Makurdi | 5 | 390,000 | 1.3 |
| 21 | Ijebu Ode | 5 | 360,000 | 1.4 |
| 22 | Ota | 5 | 251,546 | 2.0 |
| 23 | Kaduna | 4 | 1,850,000 | 0.2 |
| 24 | Calabar | 4 | 540,000 | 0.7 |
| 25 | Ile-Ife | 3 | 560,000 | 0.5 |
| 26 | Ajegunle | 3 | 550,000 | 0.5 |
| 27 | Okene | 3 | 479,178 | 0.6 |
| 28 | Ogbomoso | 3 | 433,030 | 0.7 |
| 29 | Ado-Ekiti | 2 | 435,000 | 0.5 |
| 30 | Ondo | 2 | 375,000 | 0.5 |
| 31 | Yenagoa | 2 | 365,000 | 0.5 |
| 32 | Shagamu | 2 | 214,558 | 0.9 |
| 33 | Bauchi | 1 | 693,700 | 0.1 |
| 34 | Gombe | 1 | 560,000 | 0.2 |
| 35 | Ikare | 1 | 465,000 | 0.2 |
| 36 | Minna | 1 | 425,000 | 0.2 |
| 37 | Umuahia | 1 | 370,000 | 0.3 |
| 38 | Ilesa | 1 | 325,000 | 0.3 |
| 39 | Sapele | 1 | 305,000 | 0.3 |
Regions of Nigeria
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Lagos | 748 | 6 |
| 2 | FCT | 122 | 1 |
| 3 | Edo State | 41 | 1 |
| 4 | Oyo State | 29 | 2 |
| 5 | Rivers State | 29 | 1 |
| 6 | Ogun State | 23 | 4 |
| 7 | Delta | 20 | 2 |
| 8 | Imo State | 18 | 1 |
| 9 | Anambra | 16 | 1 |
| 10 | Enugu State | 12 | 1 |
| 11 | Osun State | 10 | 3 |
| 12 | Ondo State | 10 | 3 |
| 13 | Kwara State | 9 | 1 |
| 14 | Akwa Ibom State | 7 | 1 |
| 15 | Kano State | 5 | 1 |
| 16 | Benue State | 5 | 1 |
| 17 | Kaduna State | 4 | 1 |
| 18 | Cross River State | 4 | 1 |
| 19 | Kogi State | 3 | 1 |
| 20 | Ekiti State | 2 | 1 |
| 21 | Bayelsa State | 2 | 1 |
| 22 | Abia State | 1 | 1 |
| 23 | Niger State | 1 | 1 |
| 24 | Bauchi | 1 | 1 |
| 25 | Gombe State | 1 | 1 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNigeria. Swinger statistics for Nigeria: members by town. https://swingersplaynigeria.com/statistics (November 17, 2026)
Frequently asked questions
How many swingers are there in Nigeria?
SwingersPlayNigeria counts 1,769 members who live in Nigeria. Members are not shown, to protect the people who live there.
Where is the biggest swinger scene in Nigeria?
Lagos has the most members of SwingersPlayNigeria: 715 members live there. Next come Abuja, Benin City, Port Harcourt, and Ibadan.
Which town in Nigeria has the most swingers per capita?
Lagos, with 4.6 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNigeria who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNigeria as the source, link to this page and give the date of the figures.